Itinerary
Day 1 – Arrival at Tbilisi International Airport
· The guests will be met with their name and company logo printed on the paper
· Transfer to the chosen hotel in Tbilisi
Day 2 – Tbilisi-Mtskheta Tour
· Europe Park (Former Rike Park)
· Cable Car to Narikala
· Mother of Georgia Statue
· Legvtakhevi Waterfall (Currently Visible from distance, construction going on)
· Abanotubani
· Meidan
· Chardin Street
· Statue of Tamada
· Gabriade Theatre (Exterior View Only)
· Bridge of Peace
· Jvari Monastery
· Mtsketa, Svetitskhoveli Cathedral
Day 3 – Ananuri-Gudauri-Kazbegi Tour
· Jinval Water Reservior
· Ananuri Complex
· White & Black Aragvi Meeting Point View
· Gudauri Cable Car (Winter Season Only)
· Georgia-Russia Friendship Monument
· Travertines
· Kazbegi (View to Mkvinvartsveri Mountain)
· Gergeti Trinity Church
Day 4 – Bodbe-Sighnaghi Tour
· KTW Wine Bottleing Factory, Wine Tasting and Wine Shop
· Badiauri, Optional stop for Georgian Bread and Cheese
· St. Nino Monastery, Bodbe
· Sighnaghi City Of Love
· Great Wall Of Sighnaghi
Day 5 – Tsalka Canyon Tour
· Tsalka Canyon Diamond Bridge
· Tsalka Canyon
Day 6 – Departure Transfer to Tbilisi International Airport for Departure
· Our Driver will meet you in the hotel Lobby and drive you to the Tbilisi International Airport for Departure
Hotel Options and Pricing
Low Season – From 01 October till 27 December & From 8 January till 31 March
Hotel Name | Room | 1-3 PAX | 4-7 PAX | 8-12 PAX | 13-17 PAX | 18-40 PAX |
Iveria Inn 4* | Single | $640.00 | $356.00 | $338.00 | $303.00 | On Request |
Double | $333.00 | $256.00 | $238.00 | $203.00 | On Request | |
Triple | $258.00 | $250.00 | $232.00 | $197.00 | On Request | |
Family | N/A | $256.00 | $238.00 | $203.00 | On Request | |
Royal Inn 4* | Single | $665.00 | $381.00 | $363.00 | $328.00 | On Request |
Double | $358.00 | $281.00 | $263.00 | $228.00 | On Request | |
Triple | $264.00 | $256.00 | $238.00 | $203.00 | On Request | |
Family | N/A | N/A | N/A | N/A | On Request | |
Astoria 4* | Single | $665.00 | $381.00 | $363.00 | $328.00 | On Request |
Double | $358.00 | $281.00 | $263.00 | $228.00 | On Request | |
Triple | $264.00 | $256.00 | $238.00 | $203.00 | On Request | |
Family | N/A | $251.00 | $233.00 | $198.00 | On Request | |
Brim 4* | Single | $690.00 | $406.00 | $388.00 | $353.00 | On Request |
Double | $358.00 | $281.00 | $263.00 | $228.00 | On Request | |
Triple | $264.00 | $256.00 | $238.00 | $203.00 | On Request | |
Family | N/A | $240.00 | $222.00 | $187.00 | On Request | |
Ramada By Wyndham 4* | Single | $715.00 | $431.00 | $413.00 | $378.00 | On Request |
Double | $383.00 | $306.00 | $288.00 | $253.00 | On Request | |
Triple | $289.00 | $281.00 | $263.00 | $228.00 | On Request | |
Family | N/A | $270.00 | $252.00 | $217.00 | On Request | |
Ibis Styles 4* | Single | $815.00 | $531.00 | $513.00 | $478.00 | On Request |
Double | $433.00 | $356.00 | $338.00 | $303.00 | On Request | |
Triple | $333.00 | $325.00 | $307.00 | $272.00 | On Request | |
Family | N/A | $326.00 | $308.00 | $273.00 | On Request | |
Hilton Chavchavadze 4* | Single | $850.00 | $566.00 | $548.00 | $513.00 | On Request |
Double | $457.00 | $380.00 | $362.00 | $327.00 | On Request | |
Triple | $374.00 | $366.00 | $348.00 | $313.00 | On Request | |
Family | N/A | N/A | N/A | N/A | On Request | |
Qarvasla 5* | Single | $840.00 | $556.00 | $538.00 | $503.00 | On Request |
Double | $447.00 | $370.00 | $352.00 | $317.00 | On Request | |
Triple | $424.00 | $416.00 | $398.00 | $363.00 | On Request | |
Family | N/A | $501.00 | $483.00 | $448.00 | On Request | |
Ambassadori 5* | Single | $1,090.00 | $806.00 | $788.00 | $753.00 | On Request |
Double | $572.00 | $495.00 | $477.00 | $442.00 | On Request | |
Triple | $483.00 | $475.00 | $457.00 | $422.00 | On Request | |
Family | N/A | $515.00 | $497.00 | $462.00 | On Request |
High Season – From 31 March till 01 October
Hotel Name | Room | 1-3 PAX | 4-7 PAX | 8-12 PAX | 13-17 PAX | 18-40 PAX |
Iveria Inn 4* | Single | $690.00 | $406.00 | $388.00 | $353.00 | On Request |
Double | $358.00 | $281.00 | $263.00 | $228.00 | On Request | |
Triple | $288.00 | $280.00 | $262.00 | $227.00 | On Request | |
Family | N/A | $276.00 | $258.00 | $223.00 | On Request | |
Royal Inn 4* | Single | $690.00 | $406.00 | $388.00 | $353.00 | On Request |
Double | $372.00 | $295.00 | $277.00 | $242.00 | On Request | |
Triple | $273.00 | $265.00 | $247.00 | $212.00 | On Request | |
Family | N/A | N/A | N/A | N/A | On Request | |
Astoria 4* | Single | $715.00 | $431.00 | $413.00 | $378.00 | On Request |
Double | $383.00 | $306.00 | $288.00 | $253.00 | On Request | |
Triple | $283.00 | $275.00 | $257.00 | $222.00 | On Request | |
Family | N/A | $265.00 | $247.00 | $212.00 | On Request | |
Brim 4* | Single | $715.00 | $431.00 | $413.00 | $378.00 | On Request |
Double | $383.00 | $306.00 | $288.00 | $253.00 | On Request | |
Triple | $283.00 | $275.00 | $257.00 | $222.00 | On Request | |
Family | N/A | $251.00 | $233.00 | $198.00 | On Request | |
Ramada By Wyndham 4* | Single | $840.00 | $556.00 | $538.00 | $503.00 | On Request |
Double | $433.00 | $356.00 | $338.00 | $303.00 | On Request | |
Triple | $339.00 | $331.00 | $313.00 | $278.00 | On Request | |
Family | N/A | $315.00 | $297.00 | $262.00 | On Request | |
Ibis Styles 4* | Single | $840.00 | $556.00 | $538.00 | $503.00 | On Request |
Double | $447.00 | $370.00 | $352.00 | $317.00 | On Request | |
Triple | $339.00 | $331.00 | $313.00 | $278.00 | On Request | |
Family | N/A | $331.00 | $313.00 | $278.00 | On Request | |
Hilton Chavchavadze 4* | Single | $850.00 | $566.00 | $548.00 | $513.00 | On Request |
Double | $457.00 | $380.00 | $362.00 | $327.00 | On Request | |
Triple | $374.00 | $366.00 | $348.00 | $313.00 | On Request | |
Family | N/A | N/A | N/A | N/A | On Request | |
Qarvasla 5* | Single | $890.00 | $606.00 | $588.00 | $553.00 | On Request |
Double | $472.00 | $395.00 | $377.00 | $342.00 | On Request | |
Triple | $408.00 | $400.00 | $382.00 | $347.00 | On Request | |
Family | N/A | $526.00 | $508.00 | $473.00 | On Request | |
Ambassadori 5* | Single | $1,265.00 | $981.00 | $963.00 | $928.00 | On Request |
Double | $658.00 | $581.00 | $563.00 | $528.00 | On Request | |
Triple | $539.00 | $531.00 | $513.00 | $478.00 | On Request | |
Family | N/A | $590.00 | $572.00 | $537.00 | On Request |
Inclusions:
Accommodation at a chosen hotel with Daily Breakfast
Transportation (1-3 PAX – Sedan / 4-7 PAX – Minivan / 8-17 PAX – Minibus / 18-40 PAX Bus) Standard English-Speaking Driver/Guide (Sedan & Minivan)
Professional English-Speaking Guide (Minibus & Bus) 1 Way Tbilisi Cable Car Tickets
4×4 Gergeti Trip on Kazbegi Tour Wine Tasting on Sighnaghi Tour Tolls, Parking, VAT & other charges
Exclusions:
Tsalka Canyon Entrance Fee Extra Activities
Meals (Lunch & Dinner) Tips
Etc.